<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>benvanderburg.com (beta)</title>
	<atom:link href="http://www.benvanderburg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benvanderburg.com</link>
	<description></description>
	<lastBuildDate>Sat, 24 Oct 2009 10:04:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Getting brand communities right</title>
		<link>http://www.benvanderburg.com/2009/10/getting-brand-communities-right/</link>
		<comments>http://www.benvanderburg.com/2009/10/getting-brand-communities-right/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 10:03:02 +0000</pubDate>
		<dc:creator>ben van der burg</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://www.benvanderburg.com/?p=150</guid>
		<description><![CDATA[My eye was caught on on article in the Harvard Business Review of last april. &#8216;Getting brand communties right. The authors gave seven myth about communities. Myth #1: A brand community is a marketing strategy. The Reality: A brand community is a business strategy. Myth #2: A brand community exists to serve the business. The [...]]]></description>
			<content:encoded><![CDATA[<p>My eye was caught on on article in the <a href="http://hbr.org">Harvard Business Review</a> of last april. &#8216;Getting brand communties right. The authors gave seven myth about communities.</p>
<p>Myth #1: A brand community is a marketing strategy.<br />
The Reality: A brand community is a business strategy.</p>
<p>Myth #2: A brand community exists to serve the business.<br />
The Reality: A brand community exists to serve the people in it.</p>
<p>Myth #3: Build the brand, and the community will follow.<br />
The Reality: Engineer the community and the brand will be strong.</p>
<p>Myth #4: Brand communities should be love-fests for faithful brand advocates.<br />
The Reality: Smart companies embrace the conflicts that make communities thrive.</p>
<p>Myth #5: Opinion leaders build strong communities.<br />
The Reality: Communities are strongest when everyone plays a role.</p>
<p>Myth #6: Successful brand communities are tightly managed and controlled.<br />
The Reality: Online networks are just one tool, not a community strategy.</p>
<p>Myth #7: A brand community is a marketing strategy.<br />
The Reality: Of and by the people, communities defy managerial control.</p>
<p>Myth #6 is an interesting one. Online people often think online is the only thing there is. Fournier and Lee give great examples for non-web communities. Apple enthousiasts, Republicans or Democrats, Ironman traithletes are part of a so called Pool community. Oprah or Deepak Chopra followers are part of a Hub community and Facebook members of the Web community. Here you find also a video about the video.<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/4FAa5Lx7SHM&#038;hl=nl&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/4FAa5Lx7SHM&#038;hl=nl&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benvanderburg.com/2009/10/getting-brand-communities-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serendipity</title>
		<link>http://www.benvanderburg.com/2009/05/serendipity/</link>
		<comments>http://www.benvanderburg.com/2009/05/serendipity/#comments</comments>
		<pubDate>Wed, 27 May 2009 08:53:31 +0000</pubDate>
		<dc:creator>ben van der burg</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[thought]]></category>

		<guid isPermaLink="false">http://www.benvanderburg.com/?p=138</guid>
		<description><![CDATA[Yesterday i gave a presentation for a group of wise people. After talking about innovation, leadership, change, media, and more of that kind of stuff, i got a great remark: &#8216;i miss the term serendipity in your story.&#8217; He start talking about penicillin, X rays, and Columbus. I had to think for a long time, [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday i gave a presentation for a group of wise people. After talking about innovation, leadership, change, media, and more of that kind of stuff, i got a great remark: &#8216;i miss the term<a title="Serendipity" href="http://en.wikipedia.org/wiki/Serendipity" target="_blank"> serendipity</a> in your story.&#8217; He start talking about penicillin, X rays, and Columbus.<br />
I had to think for a long time, and it was hard for me to come up with a new media, technology, telecom or it invention. I think they are there, but i couldn&#8217;t come up with one. I think all &#8216;our&#8217; innovations are based on the fact that we have an image of the future, like you have in the <a title="carpe diem synergy theory" href="http://www.benvanderburg.com/?p=77" target="_blank">carpe diem synergy theory</a>.<br />
But his remark stays in my mind, so he must be right, but i have (yet) now idea how. This will be continued.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benvanderburg.com/2009/05/serendipity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ted.com evening</title>
		<link>http://www.benvanderburg.com/2009/05/tedcom-evening/</link>
		<comments>http://www.benvanderburg.com/2009/05/tedcom-evening/#comments</comments>
		<pubDate>Sat, 23 May 2009 20:12:09 +0000</pubDate>
		<dc:creator>ben van der burg</dc:creator>
				<category><![CDATA[leadership]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[personal development]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://www.benvanderburg.com/?p=114</guid>
		<description><![CDATA[Last week, i had a Ted night. The whole evening i watched Ted video&#8217;s. Two video&#8217;s inspired me the most. The first impressive video was from &#8216;psychologist Barry Schwartz takes aim at a central tenet of western societies: freedom of choice. In Schwartz&#8217;s estimation, choice has made us not freer but more paralyzed, not happier [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, i had a Ted night. The whole evening i watched Ted video&#8217;s. Two video&#8217;s inspired me the most.</p>
<p>The first impressive video was from &#8216;psychologist Barry Schwartz takes aim at a central tenet of western societies: freedom of choice. In Schwartz&#8217;s estimation, choice has made us not freer but more paralyzed, not happier but more dissatisfied.&#8217;</p>
<p><object width="334" height="326" data="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/embed/BarrySchwartz_2005G-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/BarrySchwartz-2005G.embed_thumbnail.jpg&amp;vw=320&amp;vh=240&amp;ap=0&amp;ti=93" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /></object></p>
<p>Ted advised me to watch Dan Gilbert after Schwartz. He &#8216;challenges the idea that we’ll be miserable if we don’t get what we want. Our &#8220;psychological immune system&#8221; lets us feel truly happy even when things don’t go as planned.&#8217; Funny part are the 4 reasons to be happy:<br />
1. Accrue wealth, power, and prestige. Then lose it.<br />
2. Spend as much of your life in prison as you possibly can.<br />
3. Make someone else really, really rich.<br />
4. Never ever join the Beatles.<br />
<object width="334" height="326" data="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/embed/DanGilbert_2004-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/DanGilbert-2004.embed_thumbnail.jpg&amp;vw=320&amp;vh=240&amp;ap=0&amp;ti=97" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benvanderburg.com/2009/05/tedcom-evening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trust in the economy</title>
		<link>http://www.benvanderburg.com/2009/03/trust-in-the-economy/</link>
		<comments>http://www.benvanderburg.com/2009/03/trust-in-the-economy/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 19:50:51 +0000</pubDate>
		<dc:creator>ben van der burg</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://www.benvanderburg.com/?p=88</guid>
		<description><![CDATA[Today i saw a graph of the CFO optimism index in the economist. Great list. Especially when you look at the timing. The index started to fall in the beginning of 2007 and the serieus subcrime mortage crisis began in June of 2007 when two Bear Stearns hedge funds collapsed.  The CFO&#8217;s knew something? But what [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_89" class="wp-caption alignleft" style="width: 289px"><img class="size-medium wp-image-89" title="cfo2009_jpg" src="http://www.benvanderburg.com/wp-content/uploads/2009/03/cfo2009_jpg-300x282.gif" alt="CFO optimism index" width="279" height="240" /><p class="wp-caption-text">CFO optimism index</p></div>
<p>Today i saw a graph of the CFO optimism index in the <a title="CFO optimism index" href="http://www.economist.com/markets/rankings/displaystory.cfm?story_id=13307309" target="_blank">economist</a>. Great list. Especially when you look at the timing. The index started to fall in the beginning of 2007 and the serieus subcrime mortage crisis <a title="How the credit crisis began" href="http://www.foreclosuredataonline.com/blog/foreclosure-crisis/the-subprime-mortgage-crisis-how-did-it-all-start/" target="_blank">began in June of 2007 </a>when two Bear Stearns hedge funds collapsed.  The CFO&#8217;s knew something? But what do you do as a screaming individual who wants to swim against the stream?</p>
<p>Of course it is also good to see that our top CFO&#8217;s start to be more optimistic again. But &#8216;whereas finance chiefs may be marginally less dour than in previous quarters, they are continuing to slash earnings forecasts and are speeding up plans for layoffs and spending cuts. Most CFOs in America, Europe and Asia expect to freeze hiring and wages over the next 12 months.&#8217;</p>
<p>Nice&#8230; And then we will get a positive <a title="black swan" href="http://en.wikipedia.org/wiki/Black_swan_theory" target="_blank">black swan </a>and it change in a direction or with a speed we didn&#8217;t expect</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benvanderburg.com/2009/03/trust-in-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carpe diem synergy theorie</title>
		<link>http://www.benvanderburg.com/2009/03/carpe-diem-synergy-theorie/</link>
		<comments>http://www.benvanderburg.com/2009/03/carpe-diem-synergy-theorie/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 05:33:40 +0000</pubDate>
		<dc:creator>ben van der burg</dc:creator>
				<category><![CDATA[leadership]]></category>
		<category><![CDATA[personal development]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://www.benvanderburg.com/?p=77</guid>
		<description><![CDATA[Sometimes you have to come up with a theory. I thought about reaching goals, being the master of you own destiny and wondering why some people think that you get success by setting a goal and doing the things to achieve that goal. This one-dimensional, lineair approach needed another view. I came up with the carpe diem synergy [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">Sometimes you have to come up with a theory. I thought about reaching goals, being the master of you own destiny and wondering why some people think that you get success by setting a goal and doing the things to achieve that goal. This one-dimensional, lineair approach needed another view. I came up with the <em>carpe diem synergy theory.</em></div>
<div class="mceTemp">
<div id="attachment_80" class="wp-caption aligncenter" style="width: 399px"><img class="size-medium wp-image-80" title="carpe-diem-synergy1" src="http://www.benvanderburg.com/wp-content/uploads/2009/03/carpe-diem-synergy1-300x214.jpg" alt="carpe diem synergy theory" width="389" height="248" /><p class="wp-caption-text">carpe diem synergy theory</p></div>
</div>
<div class="mceTemp">It (still) starts with the end goal. In the past, think of the industrialization, the end goal was clear and SMART. You win or you lose. Nothing in between. Now the end goal depends on your perspective and it will be influenced on a daily basis by your thoughts, but it will also be influenced through political, personal, social or technological changes. You can see it as a cloud in the future that can have another shape but it is still a cloud.</div>
<p>Now the question: how  do we come to this cloud? Time will help a lot. But when you do nothing you will end on a cloud you don’t like, so when you want to achieve you personal (or company, or society) cloud you have to follow the right stream. You can see the streams as roads. There are a lot of roads to the cloud. Roads as: highways, dirt roads, secondary roads, small roads, hairpin roads, etc. It is the art in life to choose the right road at the right time. Sometimes you need to be on the dirt road, you need to slow down, feel the mud to step over after a while you take the highway. You have to do that conscious, but you also have to be very adaptable, open for new roads. I fact you have to presense  if you are on the right road, when you are on the right road you have to enjoy the effective ride.</p>
<p>Now the question: who is taking that road? There are many roads, you have to be very adaptable to new roads and the cloud is unclear also. For a stable progress the person, organization or society who is going to the cloud need to know very well who they are, what they are doing and why they are doing there ‘thing’. This core can change but like a personality of a human being; it is hard to change the essence of your being.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benvanderburg.com/2009/03/carpe-diem-synergy-theorie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR codes, i don&#8217;t understand</title>
		<link>http://www.benvanderburg.com/2009/03/qr-codes-i-dont-understand/</link>
		<comments>http://www.benvanderburg.com/2009/03/qr-codes-i-dont-understand/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 16:00:39 +0000</pubDate>
		<dc:creator>ben van der burg</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[content]]></category>

		<guid isPermaLink="false">http://www.benvanderburg.com/?p=64</guid>
		<description><![CDATA[When i lived in Japan I noticed the popularity of QR codes. On a lot of billboards, in magazines and business cards you found one. I understood also the popularity: easy way to reach mobile content. After having a great presentation from Colorzip i understood also the problem. There are so many codes standards. Shotcode [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-65" title="2d-barcode" src="http://www.benvanderburg.com/wp-content/uploads/2009/03/2d-barcode031309.jpg" alt="2d-barcode" width="150" height="114" /> When i lived in Japan I noticed the popularity of <a title="QR codes (wikipedia)" href="http://en.wikipedia.org/wiki/QR_Code" target="_blank">QR codes</a>. On a lot of billboards, in magazines and business cards you found one. I understood also the popularity: easy way to reach  mobile content. After having a great presentation from <a title="Colorzip" href="http://www.colorcode.com.sg/" target="_blank">Colorzip</a> i understood also the problem. There are so many codes standards. <a title="Shotcode" href="http://www.shotcode.com/" target="_blank">Shotcode </a>told me that there are more then 60. Another problem for codes to become populair in the rest of the world is SMS. In Japan you do not have sms, but you mail each other on your mobile. In the US or EU you can use SMS in stead of QR codes. Customers know SMS, so why download an application on your phone, when you can use SMS,with a WAPpush.</p>
<p>Now i read on <a title="Adage" href="http://adage.com/digital/article?article_id=135248" target="_blank">AdAge</a> that QR codes are taking of. Strange world&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benvanderburg.com/2009/03/qr-codes-i-dont-understand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern brand building</title>
		<link>http://www.benvanderburg.com/2009/03/modern-brand-building/</link>
		<comments>http://www.benvanderburg.com/2009/03/modern-brand-building/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 05:38:31 +0000</pubDate>
		<dc:creator>ben van der burg</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.benvanderburg.com/?p=58</guid>
		<description><![CDATA[Like so many? I sometimes search slideshare or youtube for inspiring presentations. I step out of my social group, where we share the some stories, and try to find stories that gives new insides. Searching on ´building brands´ brought me the presentation Modern brand building. The content is about the evolution of transaction to relation, [...]]]></description>
			<content:encoded><![CDATA[<p>Like so many? I sometimes search slideshare or youtube for inspiring presentations. I step out of my social group, where we share the some stories, and try to find stories that gives new insides. Searching on ´building brands´ brought me the presentation <em>Modern brand building</em>. The content is about the evolution of transaction to relation, talking to somebody to talking with somebody or campaigning to committing.</p>
<div id="__ss_630626" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Modern Brand Building" href="http://www.slideshare.net/paulisakson/modern-brand-building-presentation?type=powerpoint">Modern Brand Building</a><object width="425" height="355" data="http://static.slideshare.net/swf/ssplayer2.swf?doc=deepspacemodernbrands-1222902761525292-8&amp;rel=0&amp;stripped_title=modern-brand-building-presentation" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=deepspacemodernbrands-1222902761525292-8&amp;rel=0&amp;stripped_title=modern-brand-building-presentation" /><param name="allowfullscreen" value="true" /></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/paulisakson">Paul Isakson</a>.</div>
</div>
<p>One of the lessons &#8216;plan for content you don&#8217;t create&#8217; is a nice one. You facilitate, like you used to do in a web2.0 world, the customer to make the content. But what happened when the creators have values that are not the values of the brand, think about what happened with <a title="Longsdale" href="http://en.wikipedia.org/wiki/Lonsdale_(brand)" target="_self">Longsdale </a>clothing in the Netherlands.</p>
<p>The brand needs to lead the conversation with the customer. Like you do in a verbal conversation: you can lead and follow.  A brand can sometimes follow, but most of the time they have to lead the customer&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benvanderburg.com/2009/03/modern-brand-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifecycle</title>
		<link>http://www.benvanderburg.com/2009/03/lifecycle/</link>
		<comments>http://www.benvanderburg.com/2009/03/lifecycle/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 08:24:17 +0000</pubDate>
		<dc:creator>ben van der burg</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://www.benvanderburg.com/?p=41</guid>
		<description><![CDATA[I heard recently on BNR that the Netherlands has a lot of companies with a gross revenue until euro 20 million. Between euro 20 and euro 300 it is difficult for Dutch companies and the Netherlands has relatively a large amount of companies bigger then euro 300. I immediately thought about the lifecycle theory of [...]]]></description>
			<content:encoded><![CDATA[<p>I heard recently on <a title="bnr" href="http://www.bnr.nl" target="_blank">BNR</a> that the Netherlands has a lot of companies with a gross revenue until euro 20 million. Between euro 20 and euro 300 it is difficult for Dutch companies and the Netherlands has relatively a large amount of companies bigger then euro 300.</p>
<p>I immediately thought about the<a title="lifecycle adizes" href="http://www.adizes.com/corporate_lifecycle.html" target="_blank"> lifecycle theory of Adizes</a>. He compares the lifecycle of humans with company lifecycles. In the Netherlands most companies are somewhere between the <a title="Go-go" href="http://www.adizes.com/corporate_lifecycle_gogo.html" target="_blank">Go-Go</a> and the <a title="Adolescence" href="http://www.adizes.com/corporate_lifecycle_adolescence.html" target="_blank">Adolescence</a> phase. Issues like Founders trap and unfulfilled entrepreneur come around the corner.</p>
<p>To achieve the optimum phase, the<a title="Prime" href="http://www.adizes.com/corporate_lifecycle_prime.html" target="_blank"> Prime</a> phase, you have to overcome a few issues:<br />
1. Decentralization of authority.<br />
2. Change in leadership from entrepreneurship to professional management.<br />
3. Goal displacement.</p>
<div>I think the most important reason is the high score on <a title="hofsted culture dimension" href="http://www.geert-hofstede.com/hofstede_netherlands.shtml" target="_blank">individualism as</a> one of Hofstedes culture dimension.</div>
<div>When companies would like to grow bigger you have to create a more collective culture.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.benvanderburg.com/2009/03/lifecycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
